top of page
Surname | Christian name/ other details | Page |
---|---|---|
Ellis | Stephen | 28 |
Ellis | Stanley | 28 |
Ellis | Mr and family | 30 |
Ellis | Mr | 32 |
Elizabeth I | Queen | 77 |
Elbourne | Thomas | 12a, 13, 37 |
Elbourne | Sidney | 37 |
Elbourne | Maria | 37 |
Elbourne | Margaret | 37 |
Elbourne | Malcolm | 37 |
Elbourne | John | 37 |
Elbourne | Gertie | 37 |
Elbourne | Florence | 37 |
Elbourne | Edward E. | 28 |
Elbourne | Edward, Mrs (nee Austin) wife of blacksmith | 15, 40 |
Elbourne | Edward (blacksmith, village constable) | 28, 37, 40, 57 (1), 57 (2) |
Elbourne | Edna (daughter of blacksmith) | 37, 51 |
Elbourne | Cissie | 37 |
Elbourne | Charles (blacksmith) | 37 |
Elbourne | Charlemagne | 37 |
Elbourne | Agnes (later Mrs Wilson) | 37 |
Elbourne | Mr | 25, 26 |
Elbourne family | 28, 36, 37 | |
Elbourn family | 20, 23, 30, 72 | |
Elbourn | Roger | 23 |
Elbourn | Robert | 51 |
Elbourn | Richard | 16, 20 |
Elbourn | Nelly, Mrs Robert (nee George) | 23 |
Elbourn | Mr | 29 |
Elbourn | Eliza (later Mrs Purkis and then Mrs Smith) | 30 |
Elbourn | Eliza (later Mrs John Dare) | 37 |
Eglysias | Mrs | 18 |
EEdes | Joseph | 12a |
Edwards | Robert | 12a, 13 |
Edward VII | 74 | |
Easy family | 30 | |
Easy | Maud (later Mrs Harold Taylor) | 44 |
Easy | Isabella, Mrs W (nee Taylor) | 44 |
Easy | Hannah (nee Laker) | 30 |
Easy | George | 30, 32 |
Eadie (Eaden?) | Mr | 26 |
Eaden | Mrs | 58 (i), 59 (1), 59 (2) |
Eaden | Mr | 40 |
Eaden | Margaret nee Close | 18 |
Eaden | John Frederick | 18, 25, 26, 28, 36, 41, 57 (2), 67, 69 |
Eaden | Isabella Margaret (nee Willis) | 18, 64, 67 |
Eaden | Grace | 18 |
Dyne | Mr (groom and bootmaker) | 18 |
Dunn family | 24 | |
Dunn | Mrs Arthur (nee Malcolmson) | 24 |
Dunn | Mrs | 21, 22, 42 |
Dunn | John, esq. | 24, 45 |
Dunn | Joan | 34 |
Dunn | Jack | 34 |
Dunn | J. esq. | 69 |
Dunn | J. | 21 |
Dunn | Hilda (later Mrs Bagnall | 34 |
Dunn | Hilda jr | 24 |
Dunn | Ethel (later Mrs Arthur Gall) | 34 |
Dunn | Barbara | 34 |
Dunn | Arthur Blakiston | 24 |
Duke | Mr | 79 |
Dowson | William | 77 |
Dowar | Miss | 44 |
Donkin | W (of Keble college, Oxford) | 24 |
Doncombe | Col. | 62 |
Donavan | Mrs (nee Grain | 49 |
Dodds | Brig Gen W.O.F. (should reach H) | 47 |
Dockerill family | 19, 37, 79 | |
Dockerill | Walter | 19, 23 |
Dockerill | Sidney C. | 28 |
Dockerill | Mrs (nee Prior) | 70 |
Dockerill | Mrs | 23 |
Dockerill | Fred B. | 28 |
Dockerill | Fred | 21 |
Dockerill | Ben | 70 |
Dixon | William | 30 |
Dixon | Sergt | 62 |
Dixon | Seth | 30 |
Dixon | Mary | 30 |
Dill | Richard Gordon | 65 |
Dill | Molly (nee Martin) | 65 |
Dill | John Gordon, dr | 65 |
Dill | John Gordon, Capt | 65 |
Dill | Augusta (nee Wale) | 65 |
Dickment | Capt. | 62 |
Dickinson | Mrs (nee Wright) | 75 |
Dickerson family | 23 | |
Dickerson | Victor A. | 28 |
Dickerson | Victor | 19 |
Dickerson | Mr (farmer) | 31 |
Dickerson | James (thatcher) | 23 |
Dickerson | Bertram | 28 |
Dickerson | B. | 26 |
Dennis | Miss | 19 |
Dennis | 19 | |
Dear | William | 13 |
Dean | William | 3 |
Dean | Mrs | 44, 69 |
Dean | Mr and Mrs | 5 |
Dean | Mr | 51 |
Dean | Herbert | 69 |
Dean | "Dummy" | 79 |
Dean | Bertram | 14 |
Dean | Arthur | 69 |
De Freville family | 49, 50, 51, 53 (ii) | |
De Freville | Richard | 74 |
De Freville | Sir John | 37, 53(i), 53 (ii) |
De Eytor | Thomas | 54 |
Dawson | Mrs G (formerly Emma Taylor) | 45 |
Dawson | Mrs | 42 |
Dawson | Mr | 16, 69 |
Dawson | George | 44 |
Darley family | 14 | |
Darley | George sr. | 14 |
Darley | George | 48 |
Darley | Ernest W. | 28 |
Darley | Charlotte | 14 |
Dare | William | 37 |
Dare | Maris (later Burgess) | 20 |
Dare | Joshua | 37 |
Dare | Josh | 37 |
Dare | John | 20, 37 |
Dare | Edward | 37 |
Dare | Arthur | 37 |
Dare | 40 | |
Dale | John | 54 |
Dale | Mr | 31 |
Curel | Michael | 54 |
Cumming | C. (surveyor) | 3 |
Crow | Lavinia (later Mrs Charles Finch) | 49 |
Cross | E.C. | 41, 57(1) |
Cromwell | Lady Annie (formerly Lady Palavicino) | 77 |
Cracknell | Charles | 28 |
Cracknall | Mr and Mrs | 30 |
Cox | Mrs (widow of Hauxton) | 29 |
Cox | Mr | 11 |
Covill | William | 29 |
Covill | Sarah | 29 |
Covill | Mr and Mrs Moss | 29 |
Cousins | Richard | 42 |
Cousins | John Ratcliffe | 42 |
Cousins | Heather | 42 |
Cousins | Ethel | 42 |
Cooper family | 27, 28 | |
Cooper | Mrs F | 27 |
Cooper | Mr and Mrs James | 27 |
Cooper | Charles | 27 |
Cook | Robert | 54 |
Cook | Mrs | 45 |
Cook | Miss | 45 |
Cook | Alice (later Mrs Edward Elbourne) | 28, 37 |
Collis | F. | 30 |
Collins | Ann (later Mrs Charles Gee) | 42 |
Collier | T. | 12a |
Collier | H. | 3 |
Cole | William | 53 (1), 76 |
Cole | Eliza | 42 |
Cockshott | Henrietta | 26 |
Cockshott | Fanny | 26 |
Cockshott | Arthur | 26 |
Cockerton | Mr | 32 |
Clear | William | 19 |
Clay | Mr, sr | 75 |
Clay | Mr, jr | 75 |
Clay | Mr and Mrs | 50 |
Clay | Charles esq | 41, 42 |
Clat | Mr | 31, 40, 77 |
Clat | Mr | 57 (1) |
Clarke | Palmer | 35 |
Clarke | Mary (later Mrs John Everett) | 36 |
Clamp | Mr (postmaster) | 38 |
Clamp | Miss (later Mrs Hagger) | 36 |
Churchman | Mr | 11 |
Church | James esq | 33 |
Chuck | Mr (builder from Barley) | 67 |
Chuck | Annie (later Mrs Thomas Payne) | 48 |
Chubber | 27 | |
Chetwode | Sir Richard | 65 |
Chater | Mr | 43 |
Chase | Dr (Bishop of Ely) | 51 |
Chapman | Richard | 12a, 13 |
Chapman | Annie | 19 |
Chandler | Jessie (later Mrs Frederick Watson) | 37 |
Catley | Mrs | 30 |
Cater | Mr (policeman) | 5a, 6 |
Cate | John | 54 |
Carwardine | Mrs | 65 |
Carter Jonas | Owen | 2 |
Carter Jonas | Mrs | 2 |
Carter Jonas | Mr | 4 |
Carter Jonas | May | 2 |
Carter | Rev (Rector of Duxford) | 30 |
Carter | Mrs | 72 |
Carter | Mary | 68 |
Carter | Henry | 28, 72 |
Carter | Gertie | 72 |
Carter | Florence | 72 |
Carter | Edith (later Mrs Albert Pettit) | 44 |
Carter | Arthur | 72 |
bottom of page